Filters Reset
Save Search
Save your search to get Alerts
42.1K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/35 354 Beds 6 Baths 5,621 SqFt$3,850,000Open Sun 12PM-3PM
- 1/37 374 Beds 4 Baths 4,529 SqFt$2,400,000Open Sat 1PM-4PM
- 1/40 405 Beds 5 Baths 4,842 SqFt$2,000,000Open Sat 1AM-3PM
- 1/40 404 Beds 4 Baths 3,903 SqFt$1,999,000Open Sun 1PM-4PM
1013 Drifting Wind RUN, Dripping Springs, TX 78620
Listed by Mercer Street Group, LLC
Single Family Home
- 1/39 394 Beds 4 Baths 3,005 SqFt$1,889,000Open Sat 11AM-3PM
- 1/36 364 Beds 3 Baths 3,452 SqFt$1,825,000Open Sun 1PM-3PM
- 1/31 315 Beds 4 Baths 3,639 SqFt$1,690,000Open Sat 1AM-3PM
- 1/36 364 Beds 4 Baths 3,216 SqFt$1,595,000Open Sat 11AM-1PM
- 1/40 404 Beds 4 Baths 3,348 SqFt$1,495,000Open Sun 1PM-3PM
- 1/25 254 Beds 3 Baths 2,592 SqFt$1,450,000Open Sat 2PM-5PM
- 1/38 383 Beds 2 Baths 2,266 SqFt$1,415,000Open Sat 1PM-3PM
- 1/40 405 Beds 4 Baths 3,819 SqFt$1,400,000Open Sat 1PM-3PM
- 1/34 343 Beds 3 Baths 2,838 SqFt$1,399,000Open Sun 1PM-4PM
- 1/40 405 Beds 5 Baths 3,543 SqFt$1,395,000Open Sat 2PM-4PM
- 1/27 275 Beds 4 Baths 2,260 SqFt$1,098,000Open Sat 1PM-3PM
- 1/40 405 Beds 3 Baths 4,128 SqFt$1,050,000Open Sat 2PM-4PM
- 1/30 305 Beds 4 Baths 3,998 SqFt$995,000Open Sat 12PM-2PM
- 1/40 406 Beds 4 Baths 3,811 SqFt$989,900Open Sat 11AM-2PM
- 1/38 383 Beds 3 Baths 1,623 SqFt$975,000Open Sat 1PM-3PM
- 1/40 402 Beds 2 Baths 1,244 SqFt$925,000Open Sat 1PM-3PM
- 1/40 404 Beds 4 Baths 3,543 SqFt$900,000Open Sun 1PM-3PM
2700 Outlook Ridge LOOP, Leander, TX 78641
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/27 274 Beds 3 Baths 2,296 SqFt$849,000Open Sat 12PM-2PM
- 3D3 Beds 3 Baths 2,043 SqFt$845,000Open Sun 12PM-3PM
- 1/36 364 Beds 4 Baths 3,350 SqFt$824,900Open Sat 2PM-4PM

- Paul ReddamLicense ID: 442611
- +1(512) 789-0869 [email protected]