Filters Reset
Save Search
Save your search to get Alerts
40.5K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 404 Beds 3 Baths 2,666 SqFt$559,999Open Sat 10AM-12PM
- 1/29 294 Beds 2 Baths 1,754 SqFt$339,000Open Sat 1PM-4PM
- 1/26 263 Beds 2 Baths 1,576 SqFt$260,000Open Sat 12PM-2PM
- 1/15 152 Beds 2 Baths 1,712 SqFt$409,000Open Sun 2PM-4PM
121 Cathedral Mountain PASS, Georgetown, TX 78633
Listed by JBGoodwin REALTORS NW
Single Family Home
- 1/39 395 Beds 3.5 Baths 3,650 SqFt$642,200Open Wed 9AM-6PM
- 1/40 405 Beds 4.5 Baths 4,892 SqFt$2,995,000Open Fri 10AM-12PM
- 1/32 325 Beds 4 Baths 3,495 SqFt$2,399,000Open Fri 4PM-6PM
- 1/38 385 Beds 4 Baths 3,227 SqFt$1,775,000Open Sat 1PM-3PM
- 1/36 364 Beds 3 Baths 2,916 SqFt$799,000Open Sun 1PM-3PM
- 1/32 323 Beds 2.5 Baths 1,762 SqFt$649,500Open Sat 2PM-4PM
- 1/40 404 Beds 3.5 Baths 3,347 SqFt$600,000Open Sat 11AM-2PM
- 1/30 303 Beds 2 Baths 1,835 SqFt$465,000Open Sun 1PM-4PM
- 1/8 83 Beds 2.5 Baths 1,600 SqFt$359,800Open Sat 12PM-2PM
- 1/15 153 Beds 2 Baths 1,457 SqFt$2,100Open 10/21 3PM-4PM
- 1/38 385 Beds 5.5 Baths 5,067 SqFt$1,495,900Open Sun 12PM-3PM
- 1/37 374 Beds 2 Baths 1,534 SqFt$625,000Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 1,252 SqFt$579,000Open Sat 11AM-1PM
- 1/38 384 Beds 3 Baths 2,048 SqFt$439,000Open Sat 1PM-3PM
- 1/33 333 Beds 2 Baths 1,573 SqFt$415,000Open Sat 1PM-3PM
- 1/13 134 Beds 2 Baths 1,688 SqFt$320,235Open Sun 1PM-4PM
- 1/40 404 Beds 3.5 Baths 4,170 SqFt$1,500,000Open Thu 11AM-1PM
- 1/39 394 Beds 3.5 Baths 3,170 SqFt$899,999Open Sat 12PM-3PM
- 1/39 394 Beds 2.5 Baths 3,300 SqFt$524,999Open Sat 11AM-1PM
- 1/25 254 Beds 2.5 Baths 2,550 SqFt$440,000Open Sun 1PM-3PM
3601 Savage Springs DR, Austin, TX 78754
Listed by Billboard Asset Management LLC
Single Family Home

- Paul ReddamLicense ID: 442611
- +1(512) 789-0869 [email protected]