Filters Reset
Save Search
Save your search to get Alerts
40.5K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/23 234 Beds 2.5 Baths 2,765 SqFt$3,000Open Sun 12PM-2PM
- 1/22 223 Beds 3 Baths 2,195 SqFt$1,995,000Open Sun 2PM-4PM
- 1/39 394 Beds 3.5 Baths 4,256 SqFt$850,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 2,049 SqFt$659,900Open 10/25 11AM-3PM
- 1/38 383 Beds 3 Baths 1,700 SqFt$649,000Open Sat 11AM-1PM
- 1/25 253 Beds 2 Baths 1,532 SqFt$310,000Open Sat 12PM-3PM
1334 Water Spaniel WAY, Round Rock, TX 78664
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/19 193 Beds 2.5 Baths 1,398 SqFt$415,000Open Sat 1:30PM-3PM
- 1/33 333 Beds 2.5 Baths 1,759 SqFt$324,000Open Sun 1PM-3PM
- 1/40 404 Beds 5 Baths 3,720 SqFt$15,000Open Sat 12PM-2PM
- 1/40 404 Beds 5 Baths 4,118 SqFt$15,000Open Sat 12PM-2PM
- 1/40 404 Beds 3.5 Baths 2,976 SqFt$3,600Open Sat 1PM-3PM
- 1/40 405 Beds 4 Baths 4,133 SqFt$1,749,900Open Sat 12PM-3PM
- 1/40 404 Beds 3.5 Baths 2,435 SqFt$1,450,000Open Sat 12PM-3PM
- 1/28 283 Beds 1 Bath 1,058 SqFt$885,000Open Sat 1PM-4PM
- 1/26 263 Beds 2.5 Baths 2,379 SqFt$765,000Open Sun 2PM-4PM
- 1/36 363 Beds 2.5 Baths 1,892 SqFt$750,000Open Sun 2PM-4PM
- 1/40 403 Beds 2.5 Baths 1,631 SqFt$699,000Open Sun 11AM-1PM
- 1/25 253 Beds 4 Baths 2,987 SqFt$669,000Open Fri 4PM-7PM
- 1/39 393 Beds 2 Baths 2,102 SqFt$550,000Open Wed 9AM-6PM
- 1/40 405 Beds 3.5 Baths 3,118 SqFt$475,000Open Sat 11AM-2PM
- 1/29 293 Beds 2 Baths 2,000 SqFt$455,555Open Sun 11AM-2PM
- 1/30 304 Beds 2.5 Baths 2,386 SqFt$389,500Open Sat 10PM-2PM
- 1/25 253 Beds 2 Baths 1,250 SqFt$369,900Open 10/21 3PM-4PM
- 1/39 393 Beds 3 Baths 2,153 SqFt$1,175,000Open Sat 1:30PM-3:30PM

- Paul ReddamLicense ID: 442611
- +1(512) 789-0869 [email protected]