Filters Reset
Save Search
Save your search to get Alerts
38.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/19 19
4 Beds 3 Baths 3,009 SqFt$525,000Active - 1/6 6
4 Beds 3.5 Baths 2,370 SqFt$524,900Price Dropped by $26K - 1/31 31
4 Beds 3.5 Baths 2,831 SqFt$518,800Price Dropped by $16K - 1/7 7
4 Beds 3 Baths 2,073 SqFt$511,520Pending - 1/37 37
4 Beds 2.5 Baths 2,364 SqFt$500,000Active Under Contract - 1/20 20
2 Beds 2 Baths 1,010 SqFt$500,000Active - 1/25 25
2 Beds 2.5 Baths 2,027 SqFt$499,900Pending - 1/40 40
2 Beds 2 Baths 1,200 SqFt$499,500Price Dropped by $20K - 1/19 19
2 Beds 1 Bath 768 SqFt$499,000Price Dropped by $26K1020 Spence-A ST, Austin, TX 78702
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/37 37
4 Beds 3 Baths 1,988 SqFt$499,000Price Dropped by $26K - 1/40 40
2 Beds 2.5 Baths 960 SqFt$485,000Active - 1/28 28
4 Beds 2.5 Baths 2,516 SqFt$484,990Active - 1/40 40
4 Beds 2.5 Baths 2,416 SqFt$480,000Active - 1/40 40
4 Beds 2 Baths 2,113 SqFt$480,000Active Under Contract230 Heritage Oaks DR, Cedar Creek, TX 78612
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,108 SqFt$475,000Active Under Contract - 1/23 23
3 Beds 2 Baths 1,267 SqFt$475,000Price Dropped by $24K - 1/34 34
3 Beds 2.5 Baths 2,316 SqFt$475,000Price Dropped by $20K - 1/40 40
4 Beds 3 Baths 2,221 SqFt$474,900Price Dropped by $20K - 1/21 21
4 Beds 3 Baths 3,136 SqFt$472,999Price Dropped by $2K - 1/35 35
5 Beds 3.5 Baths 3,017 SqFt$470,000Active - 1/20 20
3 Beds 2.5 Baths 2,358 SqFt$469,486Pending - 1/21 21
3 Beds 3 Baths 2,052 SqFt$459,980Price Dropped by $30K - 1/33 33
3 Beds 2 Baths 1,428 SqFt$459,000Price Dropped by $40K10102 Twin Lake LOOP, Dripping Springs, TX 78620
Listed by Keller Williams Realty
Single Family Home
- 1/35 35
3 Beds 2.5 Baths 2,086 SqFt$459,000Active Under Contract
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
