Filters Reset
Save Search
Save your search to get Alerts
38.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 40
4 Beds 3.5 Baths 3,587 SqFt$895,000Open Sun 1PM-3PM - 1/29 29
3 Beds 2.5 Baths 1,660 SqFt$745,000Open Sun 2PM-4PM - 1/29 29
4 Beds 2.5 Baths 2,935 SqFt$725,000Open Sat 11AM-1PM212 Christine LN, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/37 37
3 Beds 2.5 Baths 2,870 SqFt$700,000Open Sat 2PM-4PM - 1/38 38
4 Beds 2.5 Baths 2,595 SqFt$625,000Open Sun 2PM-4PM - 1/33 33
4 Beds 3.5 Baths 2,630 SqFt$599,000Open Sun 1PM-3PM - 1/34 34
5 Beds 3 Baths 3,035 SqFt$559,990Open Sat 1PM-3PM - 1/33 33
5 Beds 3 Baths 2,809 SqFt$535,000Open Sat 3PM-5PM - 1/33 33
2 Beds 2.5 Baths 1,379 SqFt$529,000Open Sat 2PM-4PM - 1/25 25
4 Beds 2.5 Baths 2,724 SqFt$515,000Open Sun 1:30PM-3:30PM - 1/40 40
4 Beds 2 Baths 2,270 SqFt$450,000Open Sat 12PM-3PM - 1/40 40
4 Beds 3 Baths 1,832 SqFt$425,000Open Sat 11AM-1PM - 3D
3 Beds 2.5 Baths 1,689 SqFt$369,990Open Sat 1PM-4PM - 3D
3 Beds 2.5 Baths 1,487 SqFt$335,990Open Sat 1PM-4PM - 1/28 28
3 Beds 2 Baths 1,429 SqFt$315,000Open Sun 2PM-4PM - 1/16 16
4 Beds 2 Baths 1,650 SqFt$309,990Open Sat 11AM-1PM - 1/40 40
3 Beds 2.5 Baths 1,790 SqFt$298,000Open Sat 10AM-12PM - 1/36 36
3 Beds 2 Baths 1,578 SqFt$249,599Open Sun 1AM-3PM - 3D
5 Beds 3.5 Baths 4,538 SqFt$1,995,000Open Sat 2PM-4PM - 1/29 29
3 Beds 3.5 Baths 2,404 SqFt$1,350,000Open Sat 11AM-12:30PM - 1/34 34
4 Beds 3.5 Baths 3,458 SqFt$1,250,000Open Sun 12PM-4PM - 1/40 40
3 Beds 3 Baths 3,596 SqFt$1,100,000Open Sun 1PM-3PM - 1/39 39
5 Beds 4 Baths 4,354 SqFt$1,095,000Open Sat 10AM-12PM - 1/40 40
4 Beds 4.5 Baths 3,380 SqFt$900,000Open Sun 1PM-4PM
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
