Filters Reset
Save Search
Save your search to get Alerts
38.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/29 29
3 Beds 2 Baths 1,536 SqFt$268,000Open Sat 11AM-1PM - 3D
5 Beds 5.5 Baths 4,980 SqFt$3,469,000Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,455 SqFt$995,000Open Sat 1PM-3PM - 1/37 37
5 Beds 4 Baths 4,189 SqFt$975,000Open Sat 2PM-5PM - 1/40 40
5 Beds 3.5 Baths 2,971 SqFt$899,000Open Sun 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 2,739 SqFt$599,900Open Sun 1PM-3PM - 1/28 28
4 Beds 3.5 Baths 2,694 SqFt$549,950Open Sat 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,995 SqFt$525,000Open Sun 11AM-1PM - 3D
3 Beds 2.5 Baths 1,757 SqFt$395,000Open Fri 5PM-7PM - 1/15 15
3 Beds 2.5 Baths 1,600 SqFt$325,000Open Sat 1PM-3PM - 1/23 23
1 Bath 520 SqFt$255,000Open Sat 2PM-4PM - 1/28 28
5 Beds 4.5 Baths 3,954 SqFt$1,375,000Open Sat 12PM-3PM - 1/28 28
3 Beds 2 Baths 1,670 SqFt$265,000Open Sat 11AM-1PM - 1/40 40
3 Beds 2.5 Baths 2,831 SqFt$1,249,000Open Sun 1PM-3PM2900 Bay West BLVD, Horseshoe Bay, TX 78657
Listed by Anders Realty & Mortgage Group
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 1,957 SqFt$825,000Open Sun 2PM-4PM - 1/34 34
3 Beds 3 Baths 2,919 SqFt$615,000Open Sat 11AM-2PM - 1/40 40
3 Beds 2.5 Baths 2,557 SqFt$475,000Open Sun 1PM-4PM - 1/21 21
3 Beds 2 Baths 1,316 SqFt$390,000Open Sat 12PM-3PM - 1/39 39
4 Beds 3 Baths 4,156 SqFt$1,600,000Open Sun 1PM-3PM - 1/39 39
5 Beds 5.5 Baths 4,760 SqFt$1,285,000Open Sat 11AM-2PM - 1/26 26
5 Beds 4 Baths 2,872 SqFt$1,230,000Open Sat 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,944 SqFt$799,900Open Sun 1PM-3PM - 1/37 37
3 Beds 2 Baths 2,046 SqFt$489,000Open Sat 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,654 SqFt$375,000Open Sat 11AM-2PM
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
