Filters Reset
Save Search
Save your search to get Alerts
39.5K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/37 37
5 Beds 3 Baths 2,961 SqFt$3,500Open 6/14 1PM-3PM - 1/37 37
4 Beds 3 Baths 2,793 SqFt$1,349,000Open 6/14 12PM-3PM - 1/40 40
4 Beds 3.5 Baths 3,944 SqFt$1,150,000Open 6/14 11AM-2PM - 1/28 28
3 Beds 2.5 Baths 4,157 SqFt$775,000Open Sat 12PM-2PM - 1/39 39
5 Beds 3 Baths 2,672 SqFt$635,000Open 6/14 1PM-3PM - 1/35 35
5 Beds 3.5 Baths 3,157 SqFt$632,000Open 6/14 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,631 SqFt$484,000Open 6/14 1PM-4PM - 1/24 24
4 Beds 2.5 Baths 2,310 SqFt$479,900Open 6/14 12PM-2PM - 1/31 31
3 Beds 2.5 Baths 2,695 SqFt$460,000Open Sat 12PM-2PM - 1/39 39
4 Beds 3 Baths 2,699 SqFt$449,990Open 6/14 2PM-5PM - 3D
4 Beds 2 Baths 1,996 SqFt$425,000Open 6/14 1PM-5PM - 1/24 24
4 Beds 3 Baths 2,042 SqFt$366,786Open 6/14 12PM-6PM - 1/26 26
3 Beds 2 Baths 1,460 SqFt$324,777Open 6/14 3PM-5PM - 1/29 29
3 Beds 2.5 Baths 1,446 SqFt$314,990Open Sat 1PM-4PM - 1/39 39
3 Beds 2.5 Baths 2,145 SqFt$310,000Open 6/14 2PM-4PM - 1/35 35
3 Beds 2.5 Baths 2,364 SqFt$5,500Open 6/14 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,940 SqFt$1,075,000Active Under Contract - 1/40 40
5 Beds 2.5 Baths 2,363 SqFt$999,000Open 6/14 1PM-3PM - 1/33 33
3 Beds 3 Baths 2,026 SqFt$850,000Open 6/14 12PM-3PM - 1/40 40
4 Beds 2.5 Baths 2,157 SqFt$785,000Open 6/14 1PM-3PM - 1/28 28
3 Beds 2 Baths 2,016 SqFt$549,900Open 6/14 2PM-4PM - 1/17 17
2 Beds 2 Baths 1,123 SqFt$450,000Open 7/5 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,330 SqFt$364,000Open 6/14 11AM-1PM - 1/40 40
3 Beds 3 Baths 2,174 SqFt$1,349,500Open 6/14 11AM-1PM
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
