Filters Reset
Save Search
Save your search to get Alerts
40K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 40
4 Beds 4.5 Baths 3,541 SqFt$899,995Open Sun 2PM-4PM - 1/36 36
4 Beds 3.5 Baths 3,581 SqFt$629,000Open Sun 2PM-4PM - 1/39 39
3 Beds 2.5 Baths 2,420 SqFt$519,900Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,650 SqFt$515,000Open Sat 12PM-2PM - 1/27 27
4 Beds 3.5 Baths 3,205 SqFt$949,500Open Sun 10AM-12PM - 1/40 40
3 Beds 2.5 Baths 2,006 SqFt$729,000Open Sat 11AM-1PM - 1/32 32
5 Beds 3 Baths 2,783 SqFt$444,000Open Thu 4PM-8PM - 1/40 40
4 Beds 3 Baths 2,021 SqFt$385,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4 Baths 2,528 SqFt$885,000Open Wed 4PM-6PM - 1/31 31
3 Beds 3.5 Baths 1,646 SqFt$650,000Open Wed 4PM-6PM - 1/38 38
3 Beds 2.5 Baths 3,881 SqFt$1,699,000Open Sat 1PM-3PM - 1/35 35
3 Beds 3.5 Baths 2,794 SqFt$775,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 2,183 SqFt$594,500Open Sat 11AM-1PM - 1/29 29
4 Beds 3 Baths 2,010 SqFt$329,900Open 7/20 12PM-5PM - 1/39 39
4 Beds 3.5 Baths 3,200 SqFt$2,350,000Open Sat 2:30PM-4:30PM1005 W Johanna ST, Austin, TX 78704
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,910 SqFt$900,000Open Sat 11AM-1PM - 1/32 32
1 Bed 1 Bath 770 SqFt$419,000Open Fri 4PM-6PM - 1/35 35
1 Bed 1 Bath 649 SqFt$364,400Open Thu 12PM-2PM - 1/40 40
4 Beds 3.5 Baths 3,563 SqFt$1,477,000Open Sat 12PM-2PM - 1/40 40
3 Beds 2 Baths 2,695 SqFt$595,000Open Sun 11:30AM-1:30PM - 1/34 34
4 Beds 4 Baths 3,528 SqFt$899,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4 Baths 3,795 SqFt$785,000Open Wed 9:30AM-10:30AM - 1/38 38
4 Beds 3.5 Baths 3,068 SqFt$600,000Open Sat 2PM-4PM - 3D
5 Beds 4 Baths 3,771 SqFt$599,999Open Sat 11AM-2PM
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
