Filters Reset
Save Search
Save your search to get Alerts
38.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/35 35
3 Beds 2 Baths 1,470 SqFt$585,000Open Sat 12PM-2PM - 1/32 32
1 Bed 1 Bath 638 SqFt$550,800Open Sat 11AM-5PM - 1/40 40
4 Beds 3 Baths 2,691 SqFt$484,287Open Sat 12PM-4PM - 1/40 40
5 Beds 2.5 Baths 3,480 SqFt$449,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,121 SqFt$442,871Open Sat 12PM-4PM - 1/30 30
3 Beds 3 Baths 1,878 SqFt$415,000Open Sun 1PM-3PM - 1/27 27
4 Beds 3 Baths 2,243 SqFt$413,900Open Sat 12PM-5PM - 1/26 26
3 Beds 2 Baths 1,447 SqFt$406,900Open Sun 1PM-3PM - 1/25 25
4 Beds 2.5 Baths 2,252 SqFt$394,000Open Sat 11AM-1PM - 1/38 38
3 Beds 2 Baths 1,564 SqFt$379,950Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,981 SqFt$368,500Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,480 SqFt$365,000Open Sun 1PM-4PM - 1/40 40
4 Beds 2 Baths 1,732 SqFt$345,000Open Sat 11AM-1PM - 1/17 17
2 Beds 2 Baths 1,300 SqFt$324,900Open Sat 1:30PM-3:30PM - 1/19 19
3 Beds 2 Baths 1,440 SqFt$270,000Open Sat 10AM-12PM116 Standing Rock LN, Marble Falls, TX 78654
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,659 SqFt$5,995Open Sun 1PM-3PM - 1/20 20
3 Beds 1 Bath 1,940 SqFt$2,100Open Thu 5:30PM-7PM - 3D
5 Beds 4 Baths 6,066 SqFt$2,600,000Open Sat 12PM-4PM - 1/33 33
3 Beds 2.5 Baths 2,702 SqFt$685,000Open Sat 1PM-4PM - 1/39 39
4 Beds 3 Baths 3,054 SqFt$662,000Open Sun 12PM-3PM - 1/27 27
3 Beds 2 Baths 1,838 SqFt$610,000Open Sat 12PM-2PM - 1/16 16
4 Beds 2.5 Baths 2,411 SqFt$490,900Open Sat 11AM-5PM - 1/24 24
3 Beds 3 Baths 2,084 SqFt$405,000Open Sat 10AM-12PM - 1/40 40
3 Beds 2 Baths 1,966 SqFt$389,000Open Sat 1PM-3PM19832 Harrier Flight TRL, Pflugerville, TX 78660
Listed by Laday Realty Group, LLC
Single Family Home
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
