Filters Reset
Save Search
Save your search to get Alerts
40K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 40
4 Beds 4.5 Baths 3,541 SqFt$899,995Open Sun 2PM-4PM - 1/40 40
5 Beds 3.5 Baths 3,152 SqFt$859,900Open Sat 2PM-4PM - 1/36 36
4 Beds 3.5 Baths 3,581 SqFt$629,000Open Sun 2PM-4PM - 1/39 39
3 Beds 2.5 Baths 2,420 SqFt$519,900Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,650 SqFt$500,000Open Sat 12PM-2PM - 1/42 42
2 Beds 2.5 Baths 1,524 SqFt$450,000Open Sun 3:30PM-5PM - 1/34 34
8 Beds 5.5 Baths 5,286 SqFt$2,980,000Open Sat 2PM-4PM - 1/40 40
5 Beds 5.5 Baths 5,494 SqFt$2,000,000Open Sat 1PM-3PM - 1/36 36
3 Beds 2 Baths 1,870 SqFt$1,629,000Open Sat 1PM-3PM - 1/38 38
5 Beds 5 Baths 5,656 SqFt$1,500,000Open Sat 3PM-6PM - 1/30 30
3 Beds 2.5 Baths 3,105 SqFt$1,199,000Open Sat 1PM-3PM - 1/27 27
4 Beds 3.5 Baths 3,205 SqFt$949,500Open Sun 10AM-12PM - 1/40 40
3 Beds 2.5 Baths 2,006 SqFt$729,000Open Sat 11AM-1PM - 1/40 40
4 Beds 3.5 Baths 3,130 SqFt$599,900Open Sat 1PM-3PM104 Basketflower LN, Georgetown, TX 78633
Listed by KWLS - T. Kerr Property Group
Single Family Home
- 1/34 34
4 Beds 2.5 Baths 3,189 SqFt$550,000Open Sun 2PM-4PM - 3D
3 Beds 2 Baths 2,035 SqFt$524,900Open Sun 2PM-4PM - 1/32 32
5 Beds 3 Baths 2,783 SqFt$444,000Open Thu 4PM-8PM - 1/38 38
3 Beds 2.5 Baths 1,398 SqFt$429,900Open Sun 12PM-2PM - 1/26 26
2 Beds 2 Baths 1,939 SqFt$400,000Open Sun 12PM-3PM - 1/40 40
4 Beds 3 Baths 2,021 SqFt$385,000Open Sat 2PM-4PM - 1/29 29
3 Beds 2.5 Baths 1,527 SqFt$315,000Open Thu 10AM-5PM - 1/30 30
3 Beds 2 Baths 1,574 SqFt$285,000Open Sat 9AM-8PM - 1/40 40
4 Beds 4 Baths 2,528 SqFt$885,000Open Wed 4PM-6PM - 1/26 26
2 Beds 2 Baths 1,072 SqFt$679,000Open Sun 12PM-2PM
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
