Filters Reset
Save Search
Save your search to get Alerts
38.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 40
4 Beds 2.5 Baths 3,506 SqFt$1,550,000Open Sat 11AM-2PM - 1/26 26
3 Beds 3.5 Baths 1,893 SqFt$1,375,000Open Sat 2PM-4PM - 1/31 31
4 Beds 3.5 Baths 3,982 SqFt$1,145,000Open Sat 1PM-3PM - 1/39 39
5 Beds 4.5 Baths 3,844 SqFt$1,090,000Open Sat 2PM-4PM - 1/40 40
5 Beds 3.5 Baths 3,105 SqFt$1,000,000Open Sun 12PM-3PM - 1/40 40
4 Beds 3 Baths 3,246 SqFt$995,000Open Sat 3PM-5PM - 1/39 39
4 Beds 3.5 Baths 3,427 SqFt$899,000Open Sun 2PM-4PM - 1/40 40
4 Beds 4.5 Baths 3,651 SqFt$895,000Open Sat 3PM-5PM - 1/33 33
5 Beds 5.5 Baths 3,912 SqFt$849,000Open Fri 12PM-5PM - 1/34 34
3 Beds 2 Baths 2,095 SqFt$849,000Open Sat 1PM-3PM - 1/18 18
4 Beds 4 Baths 3,111 SqFt$845,000Open Sat 1PM-4PM - 1/39 39
4 Beds 3.5 Baths 3,537 SqFt$838,000Open Sat 11:30AM-1:30PM333 Spanish Mustang DR, Cedar Park, TX 78613
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,251 SqFt$825,000Open Sat 10AM-5PM - 1/39 39
4 Beds 3.5 Baths 2,985 SqFt$710,000Open Sat 2PM-4PM - 1/38 38
4 Beds 2 Baths 1,622 SqFt$687,000Open Sun 1:30PM-3:30PM - 1/20 20
2 Beds 2 Baths 1,031 SqFt$675,000Open Sat 11AM-1PM - 1/27 27
3 Beds 2 Baths 1,664 SqFt$625,000Open Sat 11AM-1PM - 1/30 30
3 Beds 2.5 Baths 1,685 SqFt$599,990Open Sun 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 1,945 SqFt$595,000Open Sat 2PM-4PM - 1/38 38
5 Beds 3 Baths 2,898 SqFt$588,087Open Sat 11AM-5PM - 1/35 35
4 Beds 2.5 Baths 2,653 SqFt$524,900Open Sat 11AM-1PM - 1/40 40
3 Beds 2 Baths 2,347 SqFt$514,900Open Sat 11AM-1PM - 1/35 35
4 Beds 3 Baths 2,322 SqFt$480,000Open Sun 1PM-3PM - 1/35 35
3 Beds 2.5 Baths 2,207 SqFt$449,995Open Sat 1PM-2:30PM
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
