Filters Reset
Save Search
Save your search to get Alerts
38.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 40
4 Beds 2.5 Baths 1,945 SqFt$595,000Open Sat 2PM-4PM - 1/38 38
5 Beds 3 Baths 2,898 SqFt$588,087Open Sat 11AM-5PM - 1/35 35
4 Beds 2.5 Baths 2,653 SqFt$524,900Open Sat 11AM-1PM - 1/40 40
3 Beds 2 Baths 2,347 SqFt$514,900Open Sat 11AM-1PM - 1/35 35
4 Beds 3 Baths 2,322 SqFt$480,000Open Sun 1PM-3PM - 1/35 35
3 Beds 2.5 Baths 2,207 SqFt$449,995Open Sat 1PM-2:30PM - 1/39 39
3 Beds 2.5 Baths 2,141 SqFt$435,000Open Sat 1PM-4PM - 1/25 25
4 Beds 2 Baths 2,230 SqFt$415,000Open Sun 2PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,022 SqFt$410,000Open Sat 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,752 SqFt$349,999Open Sat 2PM-4PM - 1/3 3
4 Beds 2.5 Baths 2,367 SqFt$345,290Open Sat 10AM-6PM13002 Cattle Rustler RD, Mustang Ridge, TX 78610
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/18 18
3 Beds 2.5 Baths 1,468 SqFt$305,000Open Sat 10AM-5PM - 1/38 38
2 Beds 2.5 Baths 1,155 SqFt$290,000Open Fri 4:30PM-6:30PM - 1/33 33
3 Beds 3 Baths 2,237 SqFt$2,980,000Open Sat 1PM-4PM - 1/36 36
4 Beds 3 Baths 2,585 SqFt$1,399,999Open Sun 12PM-3PM - 1/39 39
4 Beds 3 Baths 3,893 SqFt$850,000Open Sat 1PM-3PM - 1/27 27
2 Beds 2.5 Baths 1,088 SqFt$825,000Open Sat 2PM-4PM - 1/39 39
5 Beds 4 Baths 3,393 SqFt$795,000Open Sat 12PM-3PM - 3D
4 Beds 3.5 Baths 3,121 SqFt$749,900Open Sat 11AM-1PM - 1/32 32
3 Beds 2.5 Baths 2,708 SqFt$725,000Open Sun 4PM-6PM - 1/25 25
2 Beds 2 Baths 1,769 SqFt$539,000Open Sat 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,688 SqFt$399,000Open Sat 1PM-3PM - 1/25 25
4 Beds 2 Baths 2,000 SqFt$385,000Open Sat 2PM-4PM19600 Maiden Grass DR, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,651 SqFt$339,900Open Sat 11AM-3PM
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
