Filters Reset
Save Search
Save your search to get Alerts
38.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/20 20
3 Beds 3 Baths 2,139 SqFt$2,800Pending - 1/26 26
3 Beds 2.5 Baths 1,589 SqFt$2,800Pending - 1/23 23
5 Beds 3.5 Baths 2,817 SqFt$2,800Active - 1/24 24
3 Beds 2.5 Baths 1,886 SqFt$2,800Pending - 1/27 27
3 Beds 2 Baths 2,060 SqFt$2,795Active Under Contract - 1/40 40
5 Beds 4 Baths 2,326 SqFt$2,750Active - 1/33 33
2 Beds 2 Baths 1,072 SqFt$2,750Active - 1/23 23
4 Beds 2.5 Baths 2,375 SqFt$2,695Active - 1/15 15
3 Beds 2 Baths 2,078 SqFt$2,650Pending - 1/21 21
4 Beds 2 Baths 2,530 SqFt$2,650Active - 1/23 23
5 Beds 4 Baths 2,462 SqFt$2,600Pending - 1/19 19
3 Beds 1 Bath 1,112 SqFt$2,600Active - 1/28 28
4 Beds 2.5 Baths 2,791 SqFt$2,600Active - 1/26 26
3 Beds 2.5 Baths 1,396 SqFt$2,600Pending - 1/14 14
2 Beds 2.5 Baths 1,101 SqFt$2,595Active - 1/28 28
4 Beds 2.5 Baths 2,300 SqFt$2,500Pending1014 Ridge Runner DR, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,088 SqFt$2,500Active - 1/30 30
4 Beds 3.5 Baths 2,360 SqFt$2,500Active - 3D
1 Bed 1.5 Baths 1,040 SqFt$2,500Pending - 1/11 11
2 Beds 1 Bath 927 SqFt$2,500Active - 1/24 24
3 Beds 1 Bath 1,190 SqFt$2,450Active - 1/21 21
3 Beds 2.5 Baths 2,201 SqFt$2,450Pending - 1/33 33
3 Beds 2.5 Baths 2,302 SqFt$2,450Pending - 1/36 36
3 Beds 2.5 Baths 1,864 SqFt$2,445Active
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
