Filters Reset
Save Search
Save your search to get Alerts
38.6K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/13 13
3 Beds 2 Baths 1,054 SqFt$1,595Active - 1/13 13
2 Beds 2 Baths 2,018 SqFt$1,595Active - 3D
2 Beds 2 Baths 1,382 SqFt$1,595Pending - 1/13 13
3 Beds 2 Baths 1,155 SqFt$1,595Active - 1/14 14
2 Beds 2 Baths 1,072 SqFt$1,595Active - 1/3 3
3 Beds 2 Baths 1,374 SqFt$1,550Active - 1/15 15
2 Beds 1 Bath 779 SqFt$1,525Active - 1/22 22
2 Beds 1.5 Baths 905 SqFt$1,500Active - 1/7 7
1 Bed 1.5 Baths 849 SqFt$1,499Pending - 1/40 40
3 Beds 2.5 Baths 1,277 SqFt$1,495Pending - 1/15 15
1 Bed 1 Bath 900 SqFt$1,400Active1052 Hidden Hills DR #Casita / Back House, Dripping Springs, TX 78620
Listed by ATXPG
Single Family Home
- 1/23 23
1 Bed 1 Bath 640 SqFt$1,400Active - 1/15 15
3 Beds 2 Baths 2,670 SqFt$1,400Active - 1/18 18
2 Beds 1 Bath 918 SqFt$1,350Active - 1/10 10
1 Bed 1 Bath 576 SqFt$1,350Active - 1/10 10
2 Beds 2 Baths 1,084 SqFt$1,350Active3702 Rocky Hollow TRL #B, Georgetown, TX 78628
Listed by Century 21 Stribling Properties
Multi-Family
- 1/14 14
2 Beds 2 Baths 1,011 SqFt$1,331Hold - 1/13 13
2 Beds 1 Bath 848 SqFt$1,200Active - 1/14 14
2 Beds 2 Baths 1,002 SqFt$1,199Hold - 1/14 14
2 Beds 1 Bath 900 SqFt$1,175Hold - 1/23 23
1 Bed 1 Bath 791 SqFt$1,100Active - 1/14 14
1 Bed 2 Baths 816 SqFt$965Hold - 1/14 14
1 Bed 1 Bath 735 SqFt$850Hold - 1/10 10
1 Bed 1 Bath 465 SqFt$850Active
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
