Filters Reset
Save Search
Save your search to get Alerts
40K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/16 16
2 Beds 2 Baths 909 SqFt$199,000Hold - 1/10 10
2 Beds 2 Baths 1,051 SqFt$170,000Hold - 1/2 2
3 Beds 2 Baths 1,201 SqFt$160,000Price Dropped by $35K - 1/16 16
4 Beds 2 Baths 1,761 SqFt$135,000Active - 1/37 37
1 Bed 1 Bath 1,296 SqFt$119,000Active - 1/13 13
3 Beds 2 Baths 1,920 SqFt$37,500Active - 1/30 30
4 Beds 3 Baths 2,796 SqFt$9,300Pending - 1/37 37
4 Beds 4 Baths 3,405 SqFt$6,500Active - 1/37 37
4 Beds 4 Baths 3,405 SqFt$6,500Active - 1/34 34
3 Beds 3.5 Baths 2,632 SqFt$5,250Active - 1/37 37
3 Beds 3 Baths 1,915 SqFt$4,900Hold - 1/39 39

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/20 20

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/29 29
2 Beds 2 Baths 1,073 SqFt$4,000Active - 1/40 40
4 Beds 3.5 Baths 3,618 SqFt$3,600Active - 1/34 34
3 Beds 3 Baths 1,915 SqFt$3,600Active - 1/37 37
4 Beds 3 Baths 2,607 SqFt$3,350Active - 1/26 26
4 Beds 2.5 Baths 2,878 SqFt$3,300Active Under Contract - 1/26 26
3 Beds 2.5 Baths 2,964 SqFt$3,200Pending - 1/40 40
4 Beds 3.5 Baths 2,696 SqFt$3,200Active - 1/23 23
5 Beds 3 Baths 3,005 SqFt$3,000Active Under Contract - 1/38 38
5 Beds 3 Baths 2,648 SqFt$2,995Active - 1/29 29
4 Beds 3 Baths 2,638 SqFt$2,850Hold - 1/32 32
4 Beds 2 Baths 2,132 SqFt$2,800Pending
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
