Filters Reset
Save Search
Save your search to get Alerts
40K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/35 35
3 Beds 2.5 Baths 1,900 SqFt$2,750Active - 1/31 31
2 Beds 2 Baths 1,040 SqFt$2,700Active - 1/39 39
4 Beds 3 Baths 2,025 SqFt$2,595Pending - 1/25 25
4 Beds 2.5 Baths 2,589 SqFt$2,550Pending - 1/20 20
3 Beds 2 Baths 1,381 SqFt$2,550Pending - 1/26 26
5 Beds 3 Baths 2,968 SqFt$2,500Active - 1/36 36
3 Beds 2 Baths 1,876 SqFt$2,500Active - 1/21 21
4 Beds 3 Baths 2,237 SqFt$2,500Active - 1/17 17

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/21 21
2 Beds 2 Baths 1,060 SqFt$2,499Active - 1/40 40
4 Beds 3.5 Baths 2,388 SqFt$2,495Active Under Contract - 1/28 28
4 Beds 2.5 Baths 2,546 SqFt$2,495Active - 1/17 17
2 Beds 1 Bath 1,224 SqFt$2,475Active - 1/40 40
3 Beds 2.5 Baths 2,068 SqFt$2,400Active - 1/37 37
3 Beds 2 Baths 2,435 SqFt$2,400Active - 1/28 28
5 Beds 3.5 Baths 2,558 SqFt$2,399Pending17208 Bridgefarmer BLVD, Pflugerville, TX 78660
Listed by Marshall Reddick Real Estate
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,615 SqFt$2,395Active - 1/20 20
4 Beds 3.5 Baths 2,477 SqFt$2,350Active - 1/36 36
3 Beds 2 Baths 1,914 SqFt$2,350Active1610 Purple Martin DR, Pflugerville, TX 78660
Listed by LASA PROPERTY MANAGEMENT LLC
Single Family Home
- 1/17 17
4 Beds 2 Baths 1,667 SqFt$2,300Pending - 1/40 40
3 Beds 2 Baths 1,928 SqFt$2,300Pending - 1/19 19
2 Beds 1 Bath 840 SqFt$2,295Active - 1/23 23
3 Beds 3 Baths 2,104 SqFt$2,295Active - 1/40 40
4 Beds 3 Baths 1,912 SqFt$2,295Pending
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
