Filters Reset
Save Search
Save your search to get Alerts
40K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/2 2
4 Beds 2.5 Baths 2,372 SqFt$420,990Active - 1/28 28
4 Beds 2.5 Baths 1,871 SqFt$420,000Price Dropped by $29K - 1/33 33
3 Beds 2.5 Baths 2,081 SqFt$416,000Active - 1/38 38
3 Beds 2 Baths 2,077 SqFt$410,000Active - 1/31 31
3 Beds 2 Baths 1,320 SqFt$409,000Active Under Contract - 1/33 33
3 Beds 2 Baths 1,591 SqFt$400,000Active9733 Anderson Village DR, Austin, TX 78729
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/2 2
4 Beds 3 Baths 2,043 SqFt$399,990Pending - 1/33 33
3 Beds 2.5 Baths 1,808 SqFt$399,900Price Dropped by $50K - 1/33 33
4 Beds 3 Baths 2,146 SqFt$399,000Active - 1/36 36
2 Beds 1.5 Baths 1,144 SqFt$399,000Price Dropped by $26K - 1/38 38
4 Beds 2 Baths 1,854 SqFt$399,000Price Dropped by $26K - 1/32 32
2 Beds 2.5 Baths 1,564 SqFt$395,000Active - 1/28 28
3 Beds 2 Baths 1,552 SqFt$395,000Price Dropped by $30K - 1/38 38
4 Beds 2.5 Baths 2,685 SqFt$387,500Pending - 1/32 32
2 Beds 2.5 Baths 1,397 SqFt$379,000Active - 1/2 2
4 Beds 3 Baths 2,012 SqFt$365,990Active - 1/28 28
3 Beds 2.5 Baths 1,635 SqFt$365,000Active - 1/23 23
4 Beds 2 Baths 2,061 SqFt$364,999Active - 1/33 33
4 Beds 2 Baths 1,427 SqFt$360,000Active - 1/28 28
3 Beds 2 Baths 1,665 SqFt$358,799Active - 1/38 38
3 Beds 2 Baths 2,751 SqFt$354,000Active - 1/23 23
3 Beds 2 Baths 1,601 SqFt$353,999Price Dropped by $1K - 1/35 35
5 Beds 3 Baths 2,552 SqFt$352,999Price Dropped by $20K - 1/25 25
3 Beds 2 Baths 1,626 SqFt$350,000Active
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
