Filters Reset
Save Search
Save your search to get Alerts
40K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 40
4 Beds 2.5 Baths 2,090 SqFt$395,000Active - 1/32 32
4 Beds 2.5 Baths 3,206 SqFt$390,000Active - 1/24 24
3 Beds 2 Baths 1,265 SqFt$389,900Price Dropped by $10K - 1/39 39
4 Beds 2.5 Baths 2,052 SqFt$389,000Active - 1/39 39
4 Beds 2 Baths 1,530 SqFt$389,000Active Under Contract - 1/39 39
4 Beds 2 Baths 1,678 SqFt$385,000Active - 1/35 35
3 Beds 2.5 Baths 2,095 SqFt$384,000Price Dropped by $10K - 3D
3 Beds 1.5 Baths 1,295 SqFt$379,900Active - 1/39 39
4 Beds 2 Baths 2,059 SqFt$375,000Active - 1/30 30
4 Beds 2.5 Baths 2,917 SqFt$375,000Active - 1/23 23
4 Beds 2.5 Baths 2,216 SqFt$375,000Active Under Contract - 1/40 40
3 Beds 2 Baths 1,850 SqFt$370,000Active - 1/40 40
3 Beds 2 Baths 1,454 SqFt$369,000Active - 1/35 35
3 Beds 2.5 Baths 1,607 SqFt$358,000Price Dropped by $12K - 1/6 6
4 Beds 2.5 Baths 2,242 SqFt$352,900Pending - 1/30 30
3 Beds 2.5 Baths 1,402 SqFt$350,000Active - 1/18 18
3 Beds 2 Baths 2,105 SqFt$350,000Hold - 1/33 33
3 Beds 2 Baths 1,744 SqFt$349,900Active Under Contract - 3D
3 Beds 2 Baths 1,744 SqFt$349,900Price Dropped by $10K2621 Deer Stand LOOP, San Marcos, TX 78666
Listed by Kelly Right Real Estate of Tex
Single Family Home
- 1/40 40
4 Beds 2 Baths 1,684 SqFt$349,000Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 1,409 SqFt$345,000Active - 1/26 26
3 Beds 2 Baths 1,297 SqFt$335,000Price Dropped by $3K - 1/23 23
4 Beds 3 Baths 2,036 SqFt$329,000Price Dropped by $6K - 1/39 39
4 Beds 3 Baths 2,060 SqFt$329,000Active
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
