Filters Reset
Save Search
Save your search to get Alerts
38.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/15 15
2 Beds 1 Bath 1,806 SqFt$1,300Active - 1/40 40
1 Bed 1 Bath 565 SqFt$1,250Active - 1/20 20
2 Beds 2 Baths 1,107 SqFt$1,250Active - 1/20 20
1 Bed 1 Bath 978 SqFt$1,192Active - 1/10 10
2 Beds 1 Bath 750 SqFt$1,000Active - 1/40 40
4 Beds 3 Baths 3,165 SqFt$2,350,000Active - 1/26 26
5 Beds 3 Baths 2,372 SqFt$1,595,000Price Dropped by $30K - 1/36 36
3 Beds 2 Baths 1,720 SqFt$1,549,000Active - 3D
4 Beds 3 Baths 3,188 SqFt$1,485,000Active - 1/6 6
5 Beds 6 Baths 4,994 SqFt$1,404,900Active - 1/34 34
3 Beds 2 Baths 1,855 SqFt$1,250,000Active - 1/24 24
7 Beds 4 Baths 3,650 SqFt$1,190,000Price Dropped by $200K - 1/35 35
4 Beds 3.5 Baths 3,040 SqFt$999,950Active - 1/36 36
5 Beds 4.5 Baths 4,011 SqFt$999,950Pending - 1/26 26
2 Beds 2 Baths 1,040 SqFt$995,000Active - 1/20 20
4 Beds 3.5 Baths 3,281 SqFt$950,000Active - 1/40 40
5 Beds 4 Baths 3,497 SqFt$949,900Price Dropped by $15K - 1/28 28
4 Beds 4.5 Baths 4,490 SqFt$927,000Active4514 Harvey Penick DR, Round Rock, TX 78664
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,459 SqFt$925,000Active Under Contract - 1/40 40
4 Beds 2.5 Baths 2,889 SqFt$920,000Price Dropped by $79K - 1/40 40
4 Beds 5 Baths 4,316 SqFt$900,000Active Under Contract - 1/26 26
4 Beds 3 Baths 2,089 SqFt$837,500Pending - 1/29 29
3 Beds 3.5 Baths 2,615 SqFt$835,000Active Under Contract - 1/42 42
5 Beds 3.5 Baths 3,124 SqFt$799,000Active
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
