Filters Reset
Save Search
Save your search to get Alerts
38.7K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/38 38
5 Beds 5.5 Baths 3,326 SqFt$774,900Price Dropped by $25K - 1/36 36
4 Beds 4 Baths 2,846 SqFt$769,900Active - 1/40 40
3 Beds 3 Baths 1,680 SqFt$765,000Active Under Contract - 1/33 33
4 Beds 2.5 Baths 2,665 SqFt$747,000Active Under Contract - 1/7 7
3 Beds 1 Bath 1,344 SqFt$638,401Price Dropped by $61K - 1/33 33
3 Beds 2.5 Baths 1,801 SqFt$600,000Active - 1/31 31
3 Beds 2 Baths 1,160 SqFt$599,900Active Under Contract - 1/32 32
3 Beds 2 Baths 1,473 SqFt$599,000Active Under Contract - 1/26 26
3 Beds 2.5 Baths 2,153 SqFt$550,000Active Under Contract - 1/27 27
5 Beds 5.5 Baths 3,219 SqFt$529,900Price Dropped by $15K - 1/29 29
3 Beds 2 Baths 1,829 SqFt$499,000Price Dropped by $20K - 1/36 36
4 Beds 2.5 Baths 2,745 SqFt$479,000Active - 1/16 16
2 Beds 2 Baths 1,045 SqFt$475,000Active - 1/30 30
3 Beds 2.5 Baths 2,684 SqFt$450,000Active Under Contract - 1/27 27
4 Beds 2 Baths 2,407 SqFt$439,900Hold1536 Clary Sage LOOP, Round Rock, TX 78665
Listed by Abu-Saif "Seedo" Realty, LLC
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 2,403 SqFt$430,000Price Dropped by $10K - 1/22 22
2 Beds 2 Baths 1,058 SqFt$415,000Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 1,954 SqFt$415,000Price Dropped by $9K - 1/32 32
4 Beds 2.5 Baths 1,921 SqFt$405,000Price Dropped by $5K - 1/40 40
5 Beds 3.5 Baths 4,608 SqFt$395,000Price Dropped by $15K - 1/40 40
5 Beds 3 Baths 2,875 SqFt$394,999Active - 1/11 11
3 Beds 2 Baths 1,665 SqFt$385,000Active - 1/22 22
3 Beds 2 Baths 1,931 SqFt$384,000Active - 1/35 35
4 Beds 3 Baths 2,394 SqFt$375,000Active Under Contract
Paul ReddamLicense ID: 442611- +1(512) 789-0869 [email protected]
